This position provides the information on the engine of the Chevy. Passenger Car Engines. 0 - None Engine. 1 - 3.8L V6 (L67) 1 - 1.6L L4 (LWW, Diesel) 2 - 1.3L L4 (LY8) 2 - 6.0L V8 (L77) (GAS/Ethanol) Chevrolet Caprice Police Vehicle (AUS). The Chevy VIN number is located in a number. My engine code stamped says 0i075 96 F56Y i was told its is the original 235 for my 3100 truck, the truck was a military truck, side casted number is 3837004 also has the 848 head 3836848 but i searched a few engine code sites and come up with a 235 powerglide motor 140hp, i know my truck was not a power glide, anyone can help and most numbers dont have 0i0 usually 010 and i double checked.
Engine Serial Number is Located on the right side of the engine on a boss just to the rear of the ignition distributor for 216 and 235 c.i. Inline 6 cylinder engines. Could you post the complete engine number with any letters that is on the flat spot next to the distributor? If so I can most likely tell you exactly what you have. Chevy started making 235's in '41 and they were almost identical in looks to the 216 until '54. So the serial number is one of the factors in naming this thing. Chevy Casting Number identification including Block casting numbers, cylinder head casting numbers, Crankshaft and intake casting numbers. Passenger 235, 250, 255, 265, 300 & 350 HP 1.9' Outlet.
Chevy Small Block V8 Engine Identification
General Decoding Information
This topic can be somewhat confusing, especially with the amount of information available and the interpretation of it. The primary pieces of information you'll decode are the;
- Engine Code and
- Partial VIN.
- Casting Date.
- Casting Number.
The engine code and partial vin # will accurately nail down whatever the thing is rather quickly, and the other information will fall into line with that.
'Numbers Matching'
This is my opinion, and the generally accepted norm:
When people say 'It's numbers matching' - what they mean is the engine (or other component, i.e the transmission) can be MATCHED to the vehicle it was originally used in. This match is done via the PARTIAL VIN stamp on the component. The partial VIN will match the vehicles VIN. If it does - it's 'numbers matching', otherwise - it's not. done. end of story.
Some folks use these terms loosely, or will say 'numbers correct' or something to that effect. But numbers correct is not numbers matching. Again, it either matches or it doesn't. If it doesn't match - is it correct?
Numbers matching is important when you're trying to decode a Z28 or Super Sport where the VIN won't identify the vehicle as such. You need to decode the engine and see if it matches the vehicle, and if the code signifies Z28 or SS equipment.
Lastly, in extreme cases, you'll want to verify the numbers stamped onto the component were the ones stamped into it originally and aren't restamped.
The point of this page is to help you figure out how to decode stuff.
1. ENGINE CODE STAMPING NUMBER
All engines are stamped with an engine ID code, consisting of assembly plant code, production date and suffix code. V8 codes are stamped on a pad just forward of the right side (passenger) cylinder head.
The engine date must precede the car build date, otherwise something is amiss. Some engine machining operations (decking) will obliterate the engine ID.
Engine ID Code Example: V0101CLJ - (V = Plant, 01 = Month, 01 = Day, CLJ = Engine Suffix Code)
Another example: T0830CTY - (T = Tonawanda, 08 = August, 30 = 30th day, CTY = 1970 396 Camaro, 375 hp, 11.0:1, TH400)
Engine Plant Code
Code | Engine Plant |
F | Flint (Motor) |
H | Hydramatic |
K | St. Catherines, Ontario (McKinnon Industries Canada) |
M | GM of Mexico |
S | Saginaw Service |
T | Tonawanda |
V | Flint (Engine) |
Engine Suffix Code
Suffix codes are either alphabetical or alphanumeric. Select the portion of the alphabet for your code. For example, select 'DTR-HQ' if you'd like to find code DZ. In some cases suffix codes are reused twice or more over time, in this event check the partial VIN code or block casting date code and then see what year the block was made to pin down what application your block was originally used in. This list of codes is a summarization, it is not complete nor all inclusive.
Small Block Engine Suffix Code Menu
3N - CDR | CE - CMJ | CMK - CUD | CUF - DTM |DTR - HQ | HR - TBS | TBT - TJS | TJT - TXB | TXC - UTT | UTU - ZY
Big Block Engine Suffix Code Menu
0FC - 9XZ | AAA - CTB | CTH - IJ | IK - MZ | Q - YZ
Note: CODE CExxxx (counter or crate engine) was used from 1968 to current year. It represents any CID and is used to indicate this particular engine was replaced under Warranty. It is a direct replacement for the original equipment. It doesn't indicate what the original equipment was.
VF292800 - is an example of a over the counter crate engine. '2800' is the last 4 digits of the GM part # for the crate engine assembly. The final digit could be a year code.
Another example: A Targetmaster engine (p/n 14009800) built in 1985 could have a code stamped as follows:
A0198005 (A = january, 01, 9800 = pn, 5 = 1985).
2. VIN CODE
VIN Code Format
The vin code format is stamped onto most engines. The format consists of divisional identification number, model year, assembly plant designation and vehicle serial or sequence number.
In 68-69 model cars, the serial (VIN) number of the car the engine was installed in is stamped next to, or under the engine code ID.
Starting in 1970, the serial number is stamped either above the oil filter, somewhere on the block pad (in front of the cylinder head), or on the transmission flange somewhere. Chevrolet issued technical service bulletins to indicate which engines were to recieve a vin stamp, so who knows what could have happend (or not happened).
Chevrolet 235 Engine Identification
VIN code format Example: 13N100001
(1 = Chevrolet, 3 = 1973, N = Norwood, 100001 = Production sequence of vehicle VIN)
Assembly Plants
In 1972, plant codes changed to reflect the VIN code. For example, 'NOR' = Norwood before 1972. In 1972 and on, it was simply 'N'.
A = Lakewood A = Atlanta GA | L = Van Nuys | W = Willow Run | 4 = Scarborough |
B = Baltimore | M = Lansing | X = Fairfax | 5 = Bowling Green |
C = Lansing (B) C = Southgate CA. | N = Norwood | Y = Wilmington | 5 = London |
D = Doraville GA | P = Pontiac (Pontiac) | Z = Fremont | 6 = Oklahoma City |
E = Linden | Q = Detriot | 1 = Wentzville | 7 = Lordstown |
F = Flint (Chevy) | R = Arlington | 1 = Oshawa #2 | 8 = Shreveport |
G = Framingham | S = St. Louis | 2 = Moraine (T&B) | 8 = Fujisawa (Japan) Luv |
H = Flint (Buick) | S = Ramos Arizpe | 2 = St. Therese | 9 = Detroit (Cadillac) |
J = Janesville | T = Tarrytown | 3 = Detroit (T&B) | 9 = Oshawa #1 |
K = Kansas City K - Kosai | U = Hamtramck U = Lordstown OH. | 3 = St. Eustache | 0 GM Truck Pontiac |
K = Leeds | V= Pontiac (GMC) | 4 = Orion |
3. CASTING DATE
Casting Clock
On some Saginaw blocks, intakes and exhausts a 'clock' was cast into the block. The clock is a circle of 10 dots, one dot for each hour of a shift (usually 10 hour shifts). An arrow points to the beginning of the shift an another dot outside the circle indicates what time of day the cast part was made. Anyways, that's what that circle thing is (if you happen to see it on something).
Casting Date
Small block casting date is located on driver side rear of block on flange forward of bellhousing. Big block on the right side of engine above the oil pan rails.
Casting Date Example: E038 - (E = Month, 03 = Day, 8 = Last digit of model year (1978)).
Month: A = Jan, B = Feb, C = Mar, D = Apr, E = May, F = Jun, G = July, H = Aug, I = Sep, J = Oct, K = Nov, L = Dec
235 Engine For Sale
4. ENGINE BLOCK CASTING NUMBER
Notes (for below): 'High Power' is the maximum rate HP this block was used for, 'Low Power' is the lowest rated horsepower RPO engine the block was used in. 'Main Caps' is the number of bolts holding the cap. A 'two-bolt' main, or a four-bolt main. Four bolt main blocks are desirable in high performance applications because the extra strength of the additional bolts keeps the bottom end rigid and less prone to failure. However, a properly prepared 2 bolt main engine will work just fine (often times you'll lose a rod bolt before you break a crank because it's 'only' a 2 bolt main).
Years | Casting | CID | Low Power | High Power | Main Caps | Comments |
---|---|---|---|---|---|---|
1980-85 | 140029 | 350 | - | - | 2 | car |
1973-80 | 330817 | 400 | 150 | 180 | 2 | car, truck |
1975 | 355909 | 262 | 110 | 110 | 2 | car, truck |
1976-85 | 355909 | 305 | - | - | 2 | A |
1975 | 360851 | 262 | - | - | 2 | Monza |
1976-79 | 361979 | 305 | - | - | 2 | car, truck |
1978-86 | 366245 | 350 | - | - | - | car |
1982-86 | 366286 | 350 | - | - | 4 | Chevrolet, siamese |
1982 | 366299 | 350 | - | - | 4 | Chevrolet, aluminium |
1956-67 | 383810 | 283 | - | - | 2 | - |
1967-68 | 389257 | 302 | - | - | 2 | Z-28 |
1968-73 | 391436 | 307 | - | - | 2 | - |
1965-67 | 393288 | 283 | - | - | 2 | car, truck |
1976-79 | 460776 | 305 | - | - | 2 | car, truck |
1976-79 | 460777 | 305 | - | - | 2 | car |
1978-79 | 460778 | 305 | - | - | 2 | car, truck |
1979-82 | 471511 | 267 | - | - | 2 | car, truck |
1976-85 | 581671 | 305 | - | - | 2 | A |
1985-94 | 1489363 | 350 | - | - | 2 | - |
1979-82 | 2135412 | 267 | - | - | 2 | - |
1979-82 | 2404929 | 267 | - | - | 2 | - |
1973-76 | 3030817 | 400 | - | - | 2 | car, truck |
1958-61 | 3556519 | 283 | - | - | 2 | car, truck |
1955 | 3703524 | 265 | 195 | _ | 2 | car, no filter |
1955-56 | 3720991 | 265 | 195 | 225 | 2 | car, truck |
1957 | 3731548 | 283 | 220 | 283 | 2 | - |
1956-67 | 3736935 | 283 | - | - | 2 | - |
1957-59 | 3737739 | 283 | 220 | 290 | 2 | car, truck |
1958-62 | 3756519 | 283 | 170 | 315 | 2 | car, truck |
1956-67 | 3756935 | 283 | - | - | 2 | - |
1962-65 | 3782870 | 327 | 250 | 375 | 2 | car, truck |
1956-67 | 3789187 | 283 | - | - | 2 | - |
1962-67 | 3789817 | 327 | 210 | 275 | 2 | car, truck |
1961-62 | 3789935 | 283 | 170 | 315 | 2 | Late 61 car & vette |
1962-67 | 3790721 | 283 | 170 | 220 | 2 | Chevy II |
1964-67 | 3791362 | 327 | 250 | 300 | 2 | Replaced 3790721 |
1958-63 | 3794226 | 283 | 170 | 195 | 2 | Car & truck |
1968-69 | 3794460 | 327 | 250 | 250 | 2 | truck |
1968-69 | 3814660 | 327 | - | - | 2 | F A |
1968-69 | 3814660 | 302 | - | - | 4 | Camaro, Z-28 |
1963 | 3830944 | 327 | - | 300 | 2 | - |
1956-67 | 3832338 | 283 | - | - | 2 | - |
1964-66 | 3834810 | 283 | 195 | 220 | 2 | Car, truck & marine |
1962-63 | 3834812 | 283 | 170 | 195 | 2 | car & truck |
1958-62 | 3837739 | 283 | - | - | 2 | - |
1964-68 | 3849852 | 283 | 195 | 220 | 2 | car & truck |
1956-67 | 3849859 | 283 | - | - | 2 | - |
1956-67 | 3849935 | 283 | - | - | 2 | - |
1964-67 | 3852174 | 327 | - | - | 2 | car, truck |
1968-76 | 3855961 | 350 | - | - | 2 | car |
1964-67 | 3858174 | 327 | 275 | 350 | 2 | Full, A & Y |
1964-67 | 3858180 | 327 | 250 | 300 | 2 | - |
1962-67 | 3858190 | 327 | - | - | 2 | - |
1965-67 | 3862194 | 283 | 195 | 220 | 2 | Chevy II |
1962-66 | 3864812 | 283 | 230 | - | 2 | car, truck |
1964-67 | 3868657 | 327 | 300 | - | 2 | - |
1962-67 | 3876132 | 327 | - | - | 2 | - |
1963 | 3889935 | 283 | - | - | 2 | truck |
1967 | 3892657 | 302 | 290 | 290 | 2 | Z-28, small journal |
1967 | 3892657 | 327 | 210 | 350 | 2 | car & truck |
1967 | 3892657 | 350 | 295 | 295 | 2 | Camaro |
1968-69 | 3892659 | 327 | 210 | - | 2 | - |
1967 | 3896944 | 283 | 195 | 195 | 2 | replaced by 307 in 68 |
1967 | 3896948 | 283 | 195 | 195 | 2 | identical to 3834810 |
1967 | 3903352 | 327 | 210 | 350 | 2 | cars only |
1969-80 | 3911460 | 350 | - | - | 2 | A |
1968-73 | 3914635 | 307 | - | - | 2 | car |
1968 | 3914636 | 307 | 200 | 200 | 2 | car & truck |
1968-69 | 3914638 | 327 | - | - | 2 | - |
1968-73 | 3914653 | 307 | - | - | 2 | A |
1968 | 3914660 | 327 | 210 | 300 | 2 | cars |
1968 | 3914678 | 302 | 290 | 290 | 2/4 | Camaro, Z-28 |
1968 | 3914678 | 327 | 210 | 350 | 2 | car & truck |
1968 | 3914678 | 350 | 295 | 295 | 2 | Camaro/ChevyII |
1965-67 | 3932288 | 283 | - | - | 2 | A |
1956-67 | 3932338 | 283 | - | - | 2 | - |
1974-75 | 3932368 | 350 | - | - | 2 | - |
1969-73 | 3932371 | 307 | - | - | 2 | car,truck |
1969-73 | 3932373 | 307 | - | - | 2 | car,truck |
1969 | 3932386 | 302 | 290 | 290 | 4 | Camaro Z28 |
1969 | 3932386 | 327 | 210 | 210 | 2 | Camaro |
1969 | 3932386 | 350 | 300 | 350 | 4 | - |
1969 | 3932388 | 302 | 290 | 290 | 4 | Z28 |
1969 | 3932388 | 350 | 300 | 300 | 4 | cars |
1968-69 | 3933100 | 327 | - | - | 2 | - |
1968-69 | 3933180 | 327 | - | - | 2 | - |
1968 | 3941174 | 307 | - | - | 2 | truck |
1956-67 | 3949852 | 283 | - | - | 2 | - |
1970-80 | 3951509 | 400 | 150 | 265 | 2/4 | car,truck |
1970-73 | 3951511 | 400 | 255 | 265 | 4 | B & G body |
1962-67 | 3953512 | 327 | - | - | 2 | - |
1968-69 | 3955618 | 327 | - | - | 4 | A,F,Vette |
1969 | 3956618 | 302 | 290 | 290 | 4 | Z28 |
1969 | 3956618 | 327 | 235 | 235 | 2 | fullsize |
1969 | 3956618 | 350 | 250 | 350 | 2/4 | cars |
1969 | 3956632 | 307 | 200 | 200 | 2 | car & truck |
1969-76 | 3958618 | 350 | - | - | 2 | A |
1962-63 | 3959512 | 327 | 250 | - | 2 | - |
1956-67 | 3959532 | 283 | - | - | 2 | - |
1968 | 3970010 | 327 | - | - | 2 | A |
1969-79 | 3970010 | 350 | 185 | 370 | 2 or 4 | car, truck, Vette |
1970-73 | 3970014 | 350 | 200 | 300 | 2/4 | LA built Camaro |
1969-73 | 3970020 | 307 | 115 | 200 | 2 | car,truck |
1969-72 | 3970024 | 307 | 130 | 200 | 2 | A,F,X |
1968-76 | 6259425 | 350 | - | - | - | car,truck |
1980-84 | 14010201 | 305 | - | - | 2 | car,truck |
1980-84 | 14010202 | 305 | - | - | 2 | car,truck |
1980-84 | 14010203 | 305 | - | - | 2 | car, truck |
1980-82 | 14010205 | 267 | - | - | 2 | - |
1980-85 | 14010207 | 350 | - | - | 4 | truck |
1980-85 | 14010209 | 350 | - | - | 4 | truck |
1978-86 | 14010231 | 305 | - | - | 2 | - |
1979-82 | 14010280 | 267 | - | - | 2 | car |
1982 | 14011064 | 350 | - | - | 4 | Chevrolet, high tin |
1979-82 | 14016375 | 267 | - | - | 2 | - |
1979-82 | 14016376 | 267 | - | - | 2 | car |
1978-85 | 14016379 | 350 | - | - | - | car, truck |
1980-84 | 14016381 | 305 | - | - | 2 | car, truck |
1978-88 | 14016383 | 305 | - | - | 2 | - |
1979-82 | 14040205 | 267 | - | - | 2 | - |
1978-86 | 14049047 | 305 | - | - | 2 | - |
1986-94 | 14079287 | 350 | - | - | - | - |
1987 | 14088526 | 350 | - | - | 2 | Camaro |
1986-94 | 14088548 | 350 | - | - | - | - |
1986-92 | 14088551 | 305 | - | - | 2 | - |
1988-94 | 14093627 | 305 | - | - | 2 | - |
1986-94 | 14093638 | 350 | - | - | - | - |
1988-94 | 14094766 | 305 | - | - | 2 | - |
1986-94 | 14101148 | 350 | - | - | - | - |
1987-88 | 14102058 | 305 | - | - | 2 | - |
1969-85 | 14316379 | 350 | - | - | 2 | - |
Casting Number 235 Chevy Engine
General Engine Block Specifications
Diesel
While 6 different bore size blocks have been produced, the small block engine can be classified into 3 bore sizes and 3 main bearing sizes. 283 blocks (3.875' bore, 2.3' main), 302/327/350 blocks (4' bore, 2.3' or 2.45' mains), and 400 blocks (4.126', 2.65' mains). In 1968 the main bearing saddles were increased in size from 2.3' to 2.45'.
Notes: 2 bolt ONLY means just that,. otherwise 2 or 4 bolt can mean either design... |